- Register
- /
- Sign In
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
2 Beds 2 Baths 1,050 SqFt$274,900Open Sun 2PM-5PM - 1/40 40
2 Beds 2 Baths 1,136 SqFt$320,000Open Sun 1PM-3PM - 1/47 47
3 Beds 3 Baths 2,085 SqFt$11,000Open 6/3 11AM-4PM - 1/44 44
3 Beds 3 Baths 2,658 SqFt$11,500New - 1/31 31
1 Bed 1 Bath 557 SqFt$1,650New - 1/25 25
1 Bed 1 Bath 742 SqFt$1,500New - 1/49 49
3 Beds 3 Baths 2,085 SqFt$7,000Active - 1/41 41
2 Beds 2 Baths 1,333 SqFt$6,500Active - 1/19 19
2 Beds 3 Baths 2,709 SqFt$3,800Active - 1/28 28
2 Beds 2 Baths 1,103 SqFt$2,200Active - 1/41 41
3 Beds 3 Baths 3,674 SqFt$2,200,000Pending - 1/45 45
3 Beds 2 Baths 2,306 SqFt$595,000Active - 1/12 12
1 Bed 1 Bath 840 SqFt$1,800Pending - 1/28 28
3 Beds 2 Baths 1,355 SqFt$3,000Active - 1/40 40
2 Beds 1 Bath 1,212 SqFt$499,000Pending24544 Kingfish ST, Bonita Springs, FL 34134
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,279 SqFt$5,750Active - 1/33 33
4 Beds 6 Baths 4,991 SqFt$4,300,000Active - 1/33 33
3 Beds 3 Baths 2,086 SqFt$775,000Price Dropped by $44K - 1/48 48
4 Beds 5 Baths 5,647 SqFt$2,995,000Pending - 1/34 34
3 Beds 3 Baths 2,398 SqFt$9,000Active - 1/50 50
3 Beds 2 Baths 1,587 SqFt$489,500Active4730 Pembrooke LN, Bonita Springs, FL 34134
Listed by Realty World J. PAVICH R.E.
Single Family Home
- 1/34 34
3 Beds 2 Baths 1,279 SqFt$2,200Active - 1/24 24
3 Beds 3 Baths 2,661 SqFt$1,999,000Active - 1/43 43
2 Beds 2 Baths 1,276 SqFt$308,000Price Dropped by $13K
- 1
- 2
- 3
- 4
- 5
- ...
- 48
