Find Your Naples Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
137 Properties
137 Properties Available In 34145
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 3 Baths 2,176 SqFt$2,195,000Price Dropped by $455K
- 1/50 503 Beds 3 Baths 1,478 SqFt$1,199,000Price Dropped by $50K
- 1/13 132 Beds 2 Baths 961 SqFt$519,000Price Dropped by $10K
- 1/13 131 Bed 1 Bath 700 SqFt$395,000Price Dropped by $23K
- 1/32 321 Bed 1 Bath 570 SqFt$325,000Price Dropped by $30K
1215 Edington PL #A2, Marco Island, FL 34145
Listed by Keller Williams Marco Realty
Single Family Home, Condo
- 1/29 291 Bed 1 Bath 707 SqFt$475,000Price Dropped by $10K
- 1/25 251 Bed 1 Bath 562 SqFt$335,000Price Dropped by $9K
- 1/37 371 Bed 1 Bath 800 SqFt$479,900Price Dropped by $5K
- 1/50 503 Beds 3 Baths 2,832 SqFt$3,255,000Price Dropped by $322.2M
- 1/41 413 Beds 2 Baths 1,186 SqFt$925,000Price Dropped by $9K
- 1/50 502 Beds 3 Baths 2,527 SqFt$1,700,000Price Dropped by $150K
- 1/45 453 Beds 2 Baths 2,336 SqFt$3,290,000Price Dropped by $200K
- 1/23 231 Bed 1 Bath 597 SqFt$5,500Price Dropped by $1K
- 1/25 254 Beds 2 Baths 1,685 SqFt$875,000Price Dropped by $24K
- 1/35 354 Beds 2 Baths 1,901 SqFt$1,195,000Pending
- 1/49 492 Beds 3 Baths 1,620 SqFt$4,950Active
838 W Elkcam CIR #410, Marco Island, FL 34145
Listed by Compass Florida LLC
Single Family Home, Condo
- 1/11 111 Bed 1 Bath 732 SqFt$475,000Price Dropped by $25K
- 1/24 244 Beds 5 Baths 4,015 SqFt$5,990,000Price Dropped by $260K
- 1/50 503 Beds 2 Baths 1,995 SqFt$1,299,000Price Dropped by $151K
- 1/43 434 Beds 3 Baths 3,069 SqFt$2,499,000Price Dropped by $126K
1815 Woodbine CT, Marco Island, FL 34145
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/24 244 Beds 3 Baths 1,886 SqFt$1,699,000Price Dropped by $100K
- 1/31 312 Beds 2 Baths 1,010 SqFt$764,900Price Dropped by $25K
- 1/33 333 Beds 2 Baths 1,631 SqFt$10,000Price Dropped by $2K
- 1/40 404 Beds 4 Baths 3,493 SqFt$2,995,000Price Dropped by $105K