Find Your Naples Home
Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
40.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 352 Beds 3 Baths 1,742 SqFt$875,000Active
- 1/49 494 Beds 3 Baths 2,413 SqFt$788,000Price Dropped by $1K
25560 Springtide CT, Bonita Springs, FL 34135
Listed by Smart Realty of Florida PA
Single Family Home
- 3D4 Beds 3 Baths 1,822 SqFt$610,000Active
- 1/40 402 Beds 2 Baths 1,756 SqFt$599,900Active
- 1/33 332 Beds 2 Baths 1,336 SqFt$365,000Active
- 1/15 152 Beds 2 Baths 1,216 SqFt$329,000Pending
- 1/41 412 Beds 2 Baths 1,330 SqFt$299,000Price Dropped by $40K
- 1/41 413 Beds 3 Baths 2,250 SqFt$30,000Active
- 1/49 492 Beds 2 Baths 2,000 SqFt$20,000Active
- 1/27 273 Beds 3 Baths 2,027 SqFt$8,000Active
- 1/16 162 Beds 2 Baths 1,214 SqFt$7,500Active
- 1/48 483 Beds 2 Baths 2,444 SqFt$7,250Active
- 1/29 292 Beds 2 Baths 1,789 SqFt$5,500Active
- 1/12 122 Beds 2 Baths 1,478 SqFt$5,500Active
- 1/36 362 Beds 2 Baths 1,168 SqFt$5,000Active
- 1/33 332 Beds 2 Baths 1,532 SqFt$4,500Active
- 1/13 132 Beds 2 Baths 1,300 SqFt$4,500Active
- 1/27 273 Beds 2 Baths 1,721 SqFt$3,650Active
- 1/6 63 Beds 2 Baths 1,478 SqFt$3,600Pending
- 1/48 483 Beds 2 Baths 2,444 SqFt$3,500Active
- 1/28 282 Beds 2 Baths 1,340 SqFt$3,250Active
- 1/47 473 Beds 2 Baths 1,537 SqFt$3,200Active
- 1/35 352 Beds 3 Baths 1,488 SqFt$2,400Pending
3535 Avion Woods CT #602, Naples, FL 34104
Listed by Berkshire Hathaway FL Realty
Single Family Home, Multi-Family
- 1/37 373 Beds 3 Baths 2,600 SqFt$2,990,000Pending