Find Your Naples Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
918 Properties
918 Properties Available In 34113
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 2 Baths 1,632 SqFt$9,500Active
- 1/36 363 Beds 2 Baths 2,160 SqFt$8,500Active
- 1/27 273 Beds 2 Baths 2,523 SqFt$3,400Pending
- 1/50 503 Beds 3 Baths 2,743 SqFt$2,697,000Active
- 1/50 504 Beds 4 Baths 3,543 SqFt$1,879,000Pending
- 1/49 492 Beds 2 Baths 1,107 SqFt$425,111Active
- 1/33 332 Beds 2 Baths 1,617 SqFt$7,000Active
- 1/35 352 Beds 2 Baths 1,194 SqFt$6,750Active
- 1/48 484 Beds 5 Baths 4,061 SqFt$3,399,900Active
- 1/48 483 Beds 3 Baths 2,523 SqFt$1,050,000Pending
- 1/36 364 Beds 3 Baths 2,396 SqFt$849,999Active
- 1/38 382 Beds 2 Baths 2,160 SqFt$765,000Active
- 1/35 352 Beds 2 Baths 1,232 SqFt$599,000Pending
- 1/39 392 Beds 2 Baths 1,232 SqFt$525,000Active
- 1/25 254 Beds 2 Baths 1,581 SqFt$358,000Price Dropped by $7K
- 1/33 333 Beds 3 Baths 2,214 SqFt$4,500Active
- 1/35 352 Beds 2 Baths 1,454 SqFt$3,500Active
- 1/49 493 Beds 2 Baths 1,975 SqFt$1,075,000Price Dropped by $75K
- 1/46 463 Beds 4 Baths 2,414 SqFt$695,000Active
- 1/31 312 Beds 2 Baths 1,107 SqFt$589,900Active
- 1/38 383 Beds 3 Baths 1,715 SqFt$499,500Price Dropped by $19K
9082 Capistrano ST N #48-1, Naples, FL 34113
Listed by Berkshire Hathaway FL Realty
Single Family Home, Townhouse
- 1/27 272 Beds 2 Baths 1,000 SqFt$349,900Pending
- 1/41 412 Beds 2 Baths 1,205 SqFt$239,000Price Dropped by $10K
- 1/44 443 Beds 2 Baths 1,897 SqFt$7,000Active