Find Your Naples Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 2,305 SqFt$669,285Open Sat 12PM-5PM
- 1/50 502 Beds 2 Baths 1,579 SqFt$411,865Open 1/25 12PM-5PM
- 1/50 503 Beds 3 Baths 2,135 SqFt$624,987Open Sun 1PM-4PM
- 1/47 472 Beds 2 Baths 1,579 SqFt$378,375Open Sat 12PM-5PM
- 1/44 442 Beds 2 Baths 1,579 SqFt$370,385Open Sat 12PM-5PM
- 1/44 442 Beds 2 Baths 1,579 SqFt$353,170Open Sat 12PM-5PM
- 1/42 423 Beds 4 Baths 2,808 SqFt$713,315Open Sat 12PM-5PM
- 1/47 472 Beds 2 Baths 1,579 SqFt$349,999Open Sat 12PM-5PM
- 1/23 233 Beds 2 Baths 1,999 SqFt$586,824Open Sat 12PM-5PM
- 1/29 292 Beds 2 Baths 1,904 SqFt$514,029Open Sat 12PM-5PM
- 1/42 424 Beds 2 Baths 1,850 SqFt$379,630Pending
- 1/23 234 Beds 2 Baths 2,032 SqFt$446,500Open 12/22 12PM-2PM
- 3D2 Beds 2 Baths 2,019 SqFt$512,985Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,904 SqFt$439,105Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,904 SqFt$561,720Open Sat 12PM-5PM
- 1/36 363 Beds 2 Baths 2,392 SqFt$810,000New
- 1/14 143 Beds 2 Baths 1,347 SqFt$475,000New
- 1/29 292 Beds 2 Baths 1,197 SqFt$279,900New
- 1/44 443 Beds 3 Baths 2,865 SqFt$799,000New
- 1/45 453 Beds 2 Baths 1,894 SqFt$579,000New
- 1/49 493 Beds 3 Baths 3,161 SqFt$863,000New
- 1/33 332 Beds 2 Baths 1,144 SqFt$130,000New
15 Hay ST, Alva, FL 33920
Listed by Home Source Realty of SWFL LLC
Single Family Home, Manufactured Home
- 1/47 473 Beds 2 Baths 1,400 SqFt$3,500Active
- 1/29 293 Beds 3 Baths 1,852 SqFt$3,700Active