- Register
- /
- Sign In
WE ARE HERE
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
4 Beds 3 Baths 2,686 SqFt$595,000Active - 1/44 44
3 Beds 3 Baths 2,686 SqFt$985,000Active - 1/33 33
3 Beds 3 Baths 3,120 SqFt$863,900Pending - 1/42 42
3 Beds 3 Baths 2,297 SqFt$12,500Active - 1/48 48
3 Beds 4 Baths 3,191 SqFt$2,575,000Active18282 Via Caprini DR, Miromar Lakes, FL 33913
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 2,341 SqFt$550,000Active - 1/50 50
2 Beds 2 Baths 1,654 SqFt$699,000Price Dropped by $40K - 1/40 40
2 Beds 2 Baths 1,654 SqFt$649,000Active - 1/50 50
3 Beds 4 Baths 2,645 SqFt$2,699,999Active - 1/44 44
3 Beds 4 Baths 3,523 SqFt$3,195,000Active - 1/44 44
2 Beds 2 Baths 2,160 SqFt$525,000Price Dropped by $40K - 1/26 26
3 Beds 3 Baths 2,160 SqFt$549,900Price Dropped by $25K - 1/50 50
3 Beds 4 Baths 3,667 SqFt$3,895,000Active - 1/45 45
4 Beds 5 Baths 3,243 SqFt$2,875,000Active11777 Via Savona CT, Miromar Lakes, FL 33913
Listed by Orchid Realty International
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,254 SqFt$1,050,000Price Dropped by $48K - 1/37 37
3 Beds 3 Baths 2,134 SqFt$974,000Active - 3D
3 Beds 3 Baths 2,743 SqFt$1,379,000Active - 1/30 30
3 Beds 3 Baths 1,829 SqFt$320,000Active - 1/50 50
4 Beds 3 Baths 2,134 SqFt$12,000Active - 1/49 49
3 Beds 3 Baths 2,160 SqFt$948,000Active - 1/16 16
2 Beds 3 Baths 2,061 SqFt$735,000Active - 1/23 23
5 Beds 4 Baths 3,119 SqFt$13,000Active - 1/50 50
4 Beds 5 Baths 4,410 SqFt$4,999,999Price Dropped by $400K - 1/49 49
2 Beds 2 Baths 2,034 SqFt$7,000Active
