- Register
- /
- Sign In
WE ARE HERE
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
Save Search (2)
Save your search to get Alerts
4.6K Properties
4,559 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
4 Beds 3 Baths 2,271 SqFt$1,150,000Open Sun 1PM-3PM - 1/33 33
3 Beds 3 Baths 1,983 SqFt$999,000Open Sun 1PM-4PM - 1/39 39
2 Beds 2 Baths 1,440 SqFt$725,000Open Sun 1PM-3PM - 1/37 37
3 Beds 4 Baths 2,727 SqFt$1,075,000Open Sun 1PM-3:30PM - 1/45 45
3 Beds 3 Baths 2,343 SqFt$820,000Open Sun 1PM-4PM - 3D
4 Beds 4 Baths 2,894 SqFt$739,000Open Sat 12PM-5PM - 1/30 30
2 Beds 2 Baths 1,830 SqFt$728,900Open Sat 1PM-4PM - 1/44 44
3 Beds 2 Baths 2,089 SqFt$1,015,000Open Sat 12PM-2:30PM - 1/44 44
3 Beds 2 Baths 2,089 SqFt$1,015,000Open 12/20 12PM-2:30PM - 1/40 40
3 Beds 2 Baths 1,854 SqFt$999,000Open Sun 1PM-4PM - 1/34 34
2 Beds 2 Baths 1,100 SqFt$849,000Open Sat 1:30PM-3:30PM - 1/50 50
3 Beds 2 Baths 2,095 SqFt$699,000Open Sun 1PM-3PM9471 Cedar Creek DR, Bonita Springs, FL 34135
Listed by Berkshire Hathaway FL Realty
Single Family Home
- 1/31 31
3 Beds 3 Baths 2,910 SqFt$1,099,000Open Sun 2PM-4PM - 1/32 32
4 Beds 4 Baths 3,095 SqFt$950,000Open Sun 1PM-4PM - 1/50 50
3 Beds 4 Baths 2,665 SqFt$850,000Open Sun 11AM-2PM - 1/45 45
2 Beds 2 Baths 1,772 SqFt$799,000Open Sun 1PM-3PM - 1/37 37
3 Beds 3 Baths 2,033 SqFt$1,275,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,223 SqFt$1,100,000Open Sun 12PM-3PM - 1/28 28
3 Beds 3 Baths 2,366 SqFt$1,275,000Open Sun 12PM-3PM - 1/29 29
2 Beds 2 Baths 1,862 SqFt$1,245,000Open Sat 12PM-4PM - 1/47 47
2 Beds 3 Baths 2,102 SqFt$1,095,000Open Sun 1PM-4PM - 3D
3 Beds 2 Baths 2,437 SqFt$999,000Open Sat 1PM-4PM - 1/27 27
2 Beds 2 Baths 1,250 SqFt$750,000Open Sun 1PM-3PM - 1/45 45
3 Beds 3 Baths 2,564 SqFt$749,000Open Sun 1PM-4PM
