- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
52 Properties
52 Properties Available In 33912
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
3 Beds 2 Baths 2,904 SqFt$769,000Open Sat 11AM-2PM - 1/46 46
2 Beds 2 Baths 1,154 SqFt$255,000Open Sun 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,606 SqFt$444,000Open 6/14 2PM-4PM11000 Cherry Laurel DR, Fort Myers, FL 33912
Listed by Orchid Realty International
Single Family Home
- 1/22 22
2 Beds 2 Baths 1,232 SqFt$235,000Open Sun 10:30AM-12:30PM - 1/32 32
3 Beds 3 Baths 2,441 SqFt$674,900Price Dropped by $24K - 1/50 50
3 Beds 2 Baths 1,746 SqFt$399,000Price Dropped by $13K13921 Bently CIR, Fort Myers, FL 33912
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/7 7
3 Beds 2 Baths 1,489 SqFt$2,500Pending - 1/47 47
3 Beds 2 Baths 2,002 SqFt$499,900Price Dropped by $10K - 1/50 50
5 Beds 3 Baths 2,924 SqFt$484,000Price Dropped by $15K - 1/23 23
2 Beds 2 Baths 1,661 SqFt$379,000Price Dropped by $10K - 1/45 45
4 Beds 2 Baths 2,203 SqFt$449,900Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,320 SqFt$175,000Price Dropped by $10K - 1/19 19
1 Bed 1 Bath 673 SqFt$1,245Active - 3D
2 Beds 2 Baths 1,170 SqFt$254,900Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 960 SqFt$1,500Price Dropped by $2K - 1/33 33
3 Beds 2 Baths 1,449 SqFt$289,000Price Dropped by $10K - 1/48 48
4 Beds 2 Baths 2,063 SqFt$475,000Price Dropped by $10K - 1/28 28
4 Beds 4 Baths 2,701 SqFt$3,900Active - 1/50 50
4 Beds 3 Baths 2,919 SqFt$875,000Price Dropped by $24K - 1/44 44
3 Beds 2 Baths 1,720 SqFt$559,900Price Dropped by $16K - 1/49 49
2 Beds 2 Baths 1,210 SqFt$75,000Price Dropped by $14K - 1/32 32
2 Beds 2 Baths 1,340 SqFt$2,300Active - 1/42 42
2 Beds 2 Baths 908 SqFt$164,900Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,758 SqFt$288,000Price Dropped by $11K
- 1
- 2
- 3
