- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available In 33946
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 4 Baths 1,855 SqFt$515,000Active - 1/40 40
4 Beds 4 Baths 1,855 SqFt$499,000Active - 1/8 8
0.18 Acres$17,000Active - 1/8 8
0.18 Acres$17,000Active - 1/13 13
0.19 Acres$25,000Active - 1/14 14
0.17 Acres$25,000Active - 1/15 15
0.18 Acres$25,000Active - 1/11 11
0.21 Acres$22,000Active - 1/14 14
0.17 Acres$22,000Active - 1/8 8
0.21 Acres$22,000Active - 1/3 3
0.18 Acres$20,000Active - 1/4 4
0.17 Acres$19,900Active - 1/35 35
0.17 Acres$39,000Active - 1/26 26
0.18 Acres$19,000Active - 1/5 5
0.19 Acres$26,900Active - 1/10 10
0.42 Acres$45,000Active - 1/12 12
0.24 Acres$25,000Active - 1/3 3
0.17 Acres$28,000Active - 1/4 4
0.26 Acres$31,000Active - 1/5 5
0.17 Acres$39,000Active - 1/5 5
0.17 Acres$31,000Active
0.23 Acres$29,000Active- 1/7 7
0.18 Acres$75,000Active - 1/7 7
0.18 Acres$39,200Price Dropped by $3K
- 1
