- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
2 Beds 2 Baths 1,346 SqFt$329,900New - 1/24 24
9 Beds 6 Baths 3,150 SqFt$870,000Active - 3D
3 Beds 2 Baths 2,138 SqFt$480,000Active - 1/26 26
0.19 Acres$25,000Active - 1/8 8
0.42 Acres$39,990Active - 1/10 10
0.21 Acres$20,000Active - 1/4 4
0.22 Acres$79,000Active - 1/3 3
0.17 Acres$50,000Active - 1/4 4
0.17 Acres$49,000Active - 1/3 3
0.32 Acres$21,000Active - 1/5 5
0.22 Acres$75,000Active - 1/5 5
0.23 Acres$72,000Active - 1/5 5
0.22 Acres$65,000Active - 1/21 21
0.03 Acres$36,000Active - 1/8 8
0.22 Acres$65,000Active - 1/6 6
0.22 Acres$65,000Active - 1/7 7
0.23 Acres$39,000Active - 1/9 9
0.17 Acres$32,000Price Dropped by $3K
- 1
