- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
29 Properties
29 Properties Available In 33950
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 2 Baths 2,259 SqFt$650,000Open Sun 1PM-2PM - 1/18 18
3 Beds 4 Baths 3,598 SqFt$1,349,000Price Dropped by $130K - 1/30 30
3 Beds 2 Baths 1,480 SqFt$429,900Price Dropped by $35K - 1/50 50
3 Beds 2 Baths 1,788 SqFt$339,900Price Dropped by $5K - 1/49 49
3 Beds 2 Baths 1,592 SqFt$263,000Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,320 SqFt$224,900Price Dropped by $25K - 1/45 45
3 Beds 2 Baths 1,967 SqFt$825,000Price Dropped by $15K - 1/40 40
3 Beds 3 Baths 1,652 SqFt$324,900Price Dropped by $10K - 1/44 44
3 Beds 2 Baths 1,695 SqFt$350,000Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,060 SqFt$399,000Price Dropped by $70K - 1/50 50
2 Beds 2 Baths 1,044 SqFt$325,000Price Dropped by $25K - 1/50 50
2 Beds 2 Baths 1,147 SqFt$157,000Price Dropped by $8K - 1/48 48
2 Beds 2 Baths 1,372 SqFt$135,000Price Dropped by $4K - 3D
3 Beds 3 Baths 3,279 SqFt$2,650,000Price Dropped by $300K5566 River Bay DR, Punta Gorda, FL 33950
Listed by Coldwell Banker Sunstar Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,115 SqFt$575,000Price Dropped by $24K - 1/34 34
1 Bed 2 Baths 1,128 SqFt$82,500Price Dropped by $7K - 1/33 33
3 Beds 3 Baths 2,383 SqFt$789,000Price Dropped by $36K - 1/10 10
2 Beds 1 Bath 900 SqFt$425,000Price Dropped by $25K - 1/43 43
3 Beds 2 Baths 1,690 SqFt$280,000Price Dropped by $10K - 1/50 50
3 Beds 3 Baths 2,328 SqFt$775,000Pending - 1/50 50
3 Beds 2 Baths 2,168 SqFt$599,000Price Dropped by $280K1250 W Marion AVE #242, Punta Gorda, FL 33950
Listed by Five Star Realty of Charlotte
Single Family Home
- 1/28 28
0.34 Acres$169,000Price Dropped by $10K - 1/13 13
0.25 Acres$150,000Price Dropped by $15K - 1/12 12
0.37 Acres Lot$950,000Price Dropped by $150K
- 1
- 2
