- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
71 Properties
71 Properties Available In 33955
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
4 Beds 2 Baths 1,850 SqFt$347,955Price Dropped by $20K - 1/26 26
2 Beds 2 Baths 1,154 SqFt$1,950Active - 1/50 50
2 Beds 3 Baths 1,948 SqFt$465,990Price Dropped by $23K
3 Beds 2 Baths 1,843 SqFt$379,499Price Dropped by $20K- 1/17 17
2 Beds 2 Baths 1,564 SqFt$274,499Price Dropped by $15K - 1/28 28
3 Beds 2 Baths 1,429 SqFt$269,499Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 2,137 SqFt$485,000Price Dropped by $14K - 1/39 39
3 Beds 2 Baths 1,250 SqFt$2,400Active - 1/37 37
3 Beds 3 Baths 3,004 SqFt$799,990Price Dropped by $29K - 1/28 28
3 Beds 3 Baths 2,861 SqFt$749,704Active - 1/38 38
1 Bed 1 Bath 593 SqFt$179,900Price Dropped by $7K - 1/11 11
2 Beds 2 Baths 1,164 SqFt$139,000Pending449 Royal Poinciana #Bldg 3 Unit 322, Punta Gorda, FL 33955
Listed by Keller Williams Realty Fort Myers and the Islands
Condo
- 1/27 27
3 Beds 2 Baths 1,879 SqFt$519,000Price Dropped by $6K - 1/18 18
3 Beds 2 Baths 1,224 SqFt$1,700Active - 1/43 43
2 Beds 2 Baths 1,438 SqFt$305,000Price Dropped by $8K
3 Beds 2 Baths 1,462 SqFt$264,499Price Dropped by $15K- 1/27 27
2 Beds 2 Baths 1,380 SqFt$299,900Price Dropped by $10K - 3D
2 Beds 3 Baths 1,874 SqFt$680,000Price Dropped by $10K - 1/5 5
3 Beds 2 Baths 1,407 SqFt$260,000Price Dropped by $10K - 1/22 22
2 Beds 2 Baths 1,785 SqFt$362,990Price Dropped by $17K - 1/33 33
4 Beds 2 Baths 1,828 SqFt$309,000Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,808 SqFt$328,990Price Dropped by $8K - 1/20 20
4 Beds 2 Baths 1,808 SqFt$327,990Price Dropped by $9K - 1/45 45
3 Beds 2 Baths 2,110 SqFt$379,900Price Dropped by $15K
- 1
- 2
- 3
