- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,268 SqFt$244,900Pending - 1/9 9
4 Beds 2 Baths 1,426 SqFt$291,990Price Dropped by $2K - 1/9 9
3 Beds 2 Baths 1,400 SqFt$285,990Price Dropped by $4K - 1/35 35
3 Beds 2 Baths 1,272 SqFt$349,000Active - 1/36 36
3 Beds 3 Baths 1,623 SqFt$340,000Pending - 1/9 9
4 Beds 2 Baths 1,426 SqFt$283,990Price Dropped by $2K - 1/9 9
3 Beds 2 Baths 1,400 SqFt$277,990Price Dropped by $1K - 1/11 11
3 Beds 2 Baths 1,824 SqFt$354,900Active - 1/35 35
4 Beds 2 Baths 1,666 SqFt$359,900Active - 1/32 32
3 Beds 2 Baths 1,478 SqFt$305,000Pending - 1/27 27
3 Beds 2 Baths 1,723 SqFt$2,300Active - 1/38 38
3 Beds 3 Baths 1,704 SqFt$350,000Active - 3D
3 Beds 2 Baths 1,357 SqFt$308,900Pending - 1/46 46
3 Beds 2 Baths 1,667 SqFt$257,900Pending - 1/41 41
3 Beds 2 Baths 1,121 SqFt$2,100Under Contract - 1/36 36
3 Beds 2 Baths 1,522 SqFt$359,900Price Dropped by $6K3609 35th ST SW, Lehigh Acres, FL 33976
Listed by Keller Williams Realty Fort Myers and the Islands
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,876 SqFt$329,900Pending - 1/34 34
4 Beds 2 Baths 1,797 SqFt$355,000Active - 1/11 11
3 Beds 2 Baths 1,446 SqFt$348,500Active - 1/14 14
3 Beds 2 Baths 1,797 SqFt$365,000Active - 1/27 27
3 Beds 2 Baths 1,350 SqFt$324,999Active - 1/35 35
4 Beds 3 Baths 2,081 SqFt$432,000Active - 1/13 13
3 Beds 2 Baths 1,147 SqFt$315,000Active - 1/11 11
2 Beds 2 Baths 828 SqFt$275,000Active
- 1
- 2
- 3
- 4
