- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
102 Properties
102 Properties Available In 34102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
1 Bed 1 Bath 631 SqFt$3,000Active - 1/21 21
2 Beds 1 Bath 715 SqFt$385,000Price Dropped by $10K - 1/22 22
3 Beds 3 Baths 2,250 SqFt$10,500Price Dropped by $1K - 1/32 32
2 Beds 2 Baths 1,350 SqFt$7,000Price Dropped by $1K - 1/35 35
3 Beds 3 Baths 2,280 SqFt$3,390,000Price Dropped by $110K - 1/21 21
2 Beds 1 Bath 903 SqFt$405,000Price Dropped by $30K - 1/21 21
2 Beds 1 Bath 903 SqFt$405,000Price Dropped by $30K - 1/24 24
2 Beds 2 Baths 1,268 SqFt$5,800Active - 1/20 20
2 Beds 2 Baths 1,100 SqFt$3,600Active - 1/50 50
3 Beds 3 Baths 2,247 SqFt$2,999,000Price Dropped by $151K - 1/30 30
2 Beds 2 Baths 855 SqFt$6,000Active - 1/22 22
4 Beds 4 Baths 3,445 SqFt$3,340,000Price Dropped by $109K - 1/13 13
3 Beds 3 Baths 2,013 SqFt$4,600Price Dropped by $1K - 1/37 37
3 Beds 2 Baths 1,776 SqFt$8,000Price Dropped by $8K - 1/32 32
2 Beds 2 Baths 1,300 SqFt$3,750Active - 1/28 28
3 Beds 2 Baths 1,788 SqFt$6,500Active1471 Mandarin RD, Naples, FL 34102
Listed by Seaside Properties of South Florida, Inc.
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,213 SqFt$649,000Price Dropped by $46K - 1/32 32
1 Bed 1 Bath 750 SqFt$2,500Active - 1/35 35
4 Beds 5 Baths 2,930 SqFt$10,000Price Dropped by $1K - 1/17 17
4 Beds 4 Baths 2,920 SqFt$3,095,000Price Dropped by $100K - 1/42 42
5 Beds 7 Baths 5,336 SqFt$11,450,000Price Dropped by $1.1M - 1/22 22
1 Bed 1 Bath 564 SqFt$560,000Price Dropped by $15K - 1/23 23
2 Beds 1 Bath 1,346 SqFt$2,795Active - 1/12 12
2 Beds 2 Baths 1,125 SqFt$966,000Price Dropped by $84K
- 1
- 2
- 3
- 4
- 5
