- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
83 Properties
83 Properties Available In 34103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 2,128 SqFt$3,125,000Open Sun 1PM-4PM - 1/41 41
5 Beds 6 Baths 4,887 SqFt$7,075,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,929 SqFt$1,999,999Open Sun 12:30PM-3:30PM - 1/28 28
3 Beds 4 Baths 2,340 SqFt$1,650,000Open Sun 12PM-3PM - 1/50 50
2 Beds 2 Baths 1,105 SqFt$474,500New - 1/38 38
3 Beds 2 Baths 1,407 SqFt$377,700Active - 1/33 33
3 Beds 3 Baths 2,640 SqFt$3,995,000Active - 1/35 35
2 Beds 2 Baths 1,444 SqFt$6,000Active - 3D
2 Beds 2 Baths 2,074 SqFt$998,000Active - 1/23 23
2 Beds 2 Baths 1,252 SqFt$1,100,000Pending - 1/31 31
3 Beds 3 Baths 1,647 SqFt$1,195,000Price Dropped by $100K - 1/46 46
3 Beds 4 Baths 4,286 SqFt$6,195,000Price Dropped by $255K - 1/46 46
4 Beds 3 Baths 2,949 SqFt$15,000Active - 3D
2 Beds 2 Baths 1,646 SqFt$1,800,000Pending - 1/46 46
4 Beds 3 Baths 2,682 SqFt$25,000Active - 1/16 16
5 Beds 7 Baths 5,092 SqFt$14,450,000Active - 1/40 40
2 Beds 2 Baths 1,100 SqFt$444,000Price Dropped by $5K - 1/50 50
2 Beds 2 Baths 2,005 SqFt$1,995,000Price Dropped by $280K - 1/50 50
4 Beds 7 Baths 8,450 SqFt$13,750,000Active - 1/28 28
2 Beds 3 Baths 2,173 SqFt$3,595,000Active - 1/18 18
3 Beds 4 Baths 2,950 SqFt$3,595,000Active4715 Villa Mare LN #26-16, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/16 16
2 Beds 3 Baths 2,173 SqFt$3,295,000Price Dropped by $90K - 1/18 18
3 Beds 2 Baths 1,980 SqFt$3,250,000Price Dropped by $338K - 1/16 16
5 Beds 6 Baths 4,271 SqFt$6,995,000Price Dropped by $455K
- 1
- 2
- 3
- 4
