- Register
- /
- Sign In
Filters Reset
Save Search (2)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,744 SqFt$585,000Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,300 SqFt$215,000Price Dropped by $15K - 1/50 50
5 Beds 4 Baths 2,130 SqFt$669,999Price Dropped by $30K - 1/48 48
3 Beds 2 Baths 1,300 SqFt$629,900Price Dropped by $20K - 1/42 42
3 Beds 2 Baths 1,595 SqFt$614,990Price Dropped by $35K - 1/49 49
8 Beds 8 Baths 3,744 SqFt$1,095,000Price Dropped by $1.2M - 1/48 48
8 Beds 8 Baths 3,744 SqFt$1,095,000Price Dropped by $1.2M - 1/50 50
8 Beds 4 Baths 3,328 SqFt$995,000Price Dropped by $100K - 1/25 25
2 Beds 1 Bath 832 SqFt$1,695Active - 1/35 35
2 Beds 2 Baths 1,181 SqFt$269,000Price Dropped by $10K - 1/24 24
4 Beds 3 Baths 2,784 SqFt$1,449,000Price Dropped by $80K - 1/24 24
2 Beds 2 Baths 1,371 SqFt$484,000Pending - 1/48 48
3 Beds 2 Baths 1,350 SqFt$374,000Price Dropped by $10K - 1/40 40
4 Beds 3 Baths 2,402 SqFt$644,500Price Dropped by $15K - 1/30 30
3 Beds 2 Baths 1,698 SqFt$525,000Price Dropped by $10K - 1/33 33
3 Beds 2 Baths 2,080 SqFt$1,174,000Price Dropped by $10K - 1/8 8
5 Beds 3 Baths 2,649 SqFt$1,195,000Price Dropped by $104K - 1/11 11
1.14 Acres$329,000Price Dropped by $30K
0.34 Acres$459,900Price Dropped by $10K
- 1
