Find Your Naples Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,038 Properties Available In 34102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 1,268 SqFt$1,625,000Active
- 1/5 51 Bed 2 Baths 1,000 SqFt$1,195,000Pending
- 1/16 162 Beds 2 Baths 850 SqFt$649,000Active
- 1/42 422 Beds 2 Baths 1,300 SqFt$16,500Active
- 1/17 174 Beds 6 Baths 5,656 SqFt$9,450,000Active
- 1/41 412 Beds 2 Baths 1,140 SqFt$1,895,000Active
- 1/24 242 Beds 2 Baths 1,230 SqFt$889,000Active
- 1/10 101 Bed 1 Bath 737 SqFt$308,000Active
- 1/31 313 Beds 2 Baths 1,926 SqFt$6,000Active
- 1/23 234 Beds 7 Baths 5,089 SqFt$14,395,000Active
- 1/32 324 Beds 6 Baths 5,100 SqFt$10,900,000Active
- 1/32 324 Beds 6 Baths 3,825 SqFt$6,995,000Active
- 1/26 264 Beds 5 Baths 3,771 SqFt$6,850,000Active
- 1/17 174 Beds 5 Baths 4,314 SqFt$6,450,000Price Dropped by $545K
- 1/14 143 Beds 4 Baths 3,413 SqFt$3,400,000Active
- 1/33 333 Beds 3 Baths 2,170 SqFt$2,350,000Active
- 1/31 313 Beds 2 Baths 1,926 SqFt$1,750,000Active
- 1/27 272 Beds 2 Baths 1,428 SqFt$999,000Active
- 1/13 133 Beds 2 Baths 1,250 SqFt$2,800Active
- 1/17 172 Beds 2 Baths 1,000 SqFt$739,900Active
- 1/44 445 Beds 6 Baths 6,500 SqFt$12,997,500Active
1340 Pelican AVE, Naples, FL 34102
Listed by Coldwell Banker Realty
Multi-Family, Single Family Home
- 1/48 485 Beds 5 Baths 4,322 SqFt$5,250,000Active
- 1/10 104 Beds 5 Baths 5,065 SqFt$11,800,000Active
- 1/50 504 Beds 5 Baths 3,543 SqFt$10,500,000Active