- Register
- /
- Sign In
WE ARE HERE
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
0.29 Acres$1,499,000Active - 1/4 4
4.64 Acres$1,450,000Active - 1/7 7
0.25 Acres$1,499,995Active - 1/13 13
0.3 Acres$1,775,000Active - 1/11 11
7,800 SqFt$1,600,000Active - 1/29 29
0.43 Acres$1,395,000Active4580 Butterfly Shell DR, Upper Captiva, FL 33924
Listed by Resort Properties Internationa
Vacant Land
- 1/7 7
5.18 Acres$1,749,900Active - 1/23 23
0.28 Acres$1,699,999Active - 1/10 10
8,723 SqFt$1,742,848Active
3 Beds 3 Baths 2,160 SqFt$1,325,000Active- 1/12 12
0.83 Acres Lot$1,750,000Active - 1/4 4
5,733 SqFt$1,700,000Active - 1/14 14
5.49 Acres$1,500,000Active - 1/13 13
0.21 Acres$1,499,000Active - 1/30 30
$1,760,000Active - 1/6 6
0.5 Acres$1,795,000Active - 1/4 4
1.3 Acres$1,500,000Active - 1/35 35
0.43 Acres$1,285,000Price Dropped by $4K - 1/30 30
0.34 Acres$1,495,000Active - 1/16 16
19,173 SqFt$1,481,550Active - 1/32 32
0.33 Acres$1,349,000Active - 1/8 8
0.44 Acres Lot$1,650,000Active - 1/14 14
0.3 Acres$1,250,000Active - 1/26 26
0.3 Acres$1,750,000Active
