- Register
- /
- Sign In
WE ARE HERE
We are committed to maintaining the standard for excellence and leadership. Our Primary goal is to provide the highest level of service to our clients through integrity.
Filters Reset
Save Search (2)
Save your search to get Alerts
1.5K Properties
1,505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.22 Acres$1,500,000Active - 1/12 12
0.25 Acres$1,595,000Active - 1/12 12
3,677 SqFt$1,350,000Active - 1/35 35
9,120 SqFt$1,389,000Active8991 Daniels Center DR #103 & #104, Fort Myers, FL 33912
Listed by Premiere Plus Realty Company
Commercial
- 1/5 5
0.34 Acres$1,300,000Active - 1/37 37
4,500 SqFt$1,399,900Price Dropped by $200K - 1/22 22
0.35 Acres$1,679,000Active - 1/20 20
0.25 Acres$1,699,000Active - 1/3 3
0.84 Acres Lot$1,500,000Active - 1/13 13
0.24 Acres$1,450,000Active - 1/2 2
1.46 Acres$1,400,000Active - 1/19 19
0.29 Acres$1,459,000Active - 1/11 11
2,000 SqFt$1,490,000Price Dropped by $260K - 1/18 18
0.27 Acres$1,800,000Active - 1/20 20
0.26 Acres$1,800,000Active - 1/19 19
$1,499,000Active - 1/14 14
0.26 Acres$1,500,000Active - 1/18 18
0.42 Acres$1,500,000Active - 1/5 5
0.29 Acres$1,800,000Active - 1/3 3
2.59 Acres$1,692,300Active - 1/22 22
3,624 SqFt$1,500,000Active - 1/21 21
0.11 Acres$1,280,000Active - 1/21 21
0.16 Acres$1,759,000Active - 1/8 8
4.07 Acres$1,250,000Active
